<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Groundwork &#187; Blog</title>
	<atom:link href="http://groundworkcitybuilding.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://groundworkcitybuilding.com</link>
	<description>The Foundation for City Building</description>
	<lastBuildDate>Thu, 04 Mar 2010 16:45:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Information and Inspiration</title>
		<link>http://groundworkcitybuilding.com/2010/03/03/information-and-inspiration/</link>
		<comments>http://groundworkcitybuilding.com/2010/03/03/information-and-inspiration/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:07:54 +0000</pubDate>
		<dc:creator>Mary deLaittre</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://groundworkcitybuilding.com/?p=131</guid>
		<description><![CDATA[Bookmark this category
Dear 2010 Partners Members,
Just as 2010 Partners promotes collaboration (and a comprehensive integrated approach) as critical to the process of city building,  so too does the FTA &#8211; please click on their newly launched website to see what their new partnerships with HUD and the EPA will be, all in an effort [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://groundworkcitybuilding.com/category/commentary/">Bookmark this category</a><br />
Dear 2010 Partners Members,</p>
<p>Just as 2010 Partners promotes collaboration (and a comprehensive integrated approach) as critical to the process of city building,  so too does the FTA &#8211; please click on their newly launched website to see what their new partnerships with HUD and the EPA will be, all in an effort to create a more well-rounded approach to creating communities.</p>
<p><a href="http://www.fta.dot.gov/news/news_events_11183.html">http://www.fta.dot.gov/news/news_events_11183.html</a></p>
<p>Also check out the attached article about Eco Districts, brought to our attention by David Frank. What is interesting about the article is the criteria for an eco- district &#8211; of which we meet/will meet three of the four &#8211; on-site energy generation (HERC waste to energy), district heating (and cooling &#8211; also HERC) and transit.</p>
<p>Finally, don&#8217;t forget to submit your ideas for a new name for 2010 Partners and an available domain name.  Submissions due by Wednesday, 10 March &#8211;  we have already had many good submissions!</p>
]]></content:encoded>
			<wfw:commentRss>http://groundworkcitybuilding.com/2010/03/03/information-and-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami transportation proposal</title>
		<link>http://groundworkcitybuilding.com/2010/01/06/miami-transportation-proposal-2/</link>
		<comments>http://groundworkcitybuilding.com/2010/01/06/miami-transportation-proposal-2/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:29:55 +0000</pubDate>
		<dc:creator>Mary deLaittre</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://groundworkcitybuilding.com/blog/?p=114</guid>
		<description><![CDATA[Yet another interesting winning design for a train station &#8211; this one is in Miami &#8211; selection was through a design competition.
]]></description>
			<content:encoded><![CDATA[<p>Yet another interesting winning design for a train station &#8211; this one is in Miami &#8211; selection was through a <a href="http://www.designboom.com/weblog/cat/9/view/8481/office-247-metromover-station.html">design competition</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://groundworkcitybuilding.com/2010/01/06/miami-transportation-proposal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambitious Downtown Transit Project &#8211; SAN FRANCISCO</title>
		<link>http://groundworkcitybuilding.com/2010/01/06/ambitious-downtown-transit-project-san-francisco/</link>
		<comments>http://groundworkcitybuilding.com/2010/01/06/ambitious-downtown-transit-project-san-francisco/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:29:22 +0000</pubDate>
		<dc:creator>Mary deLaittre</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://groundworkcitybuilding.com/blog/?p=113</guid>
		<description><![CDATA[Check out this article from the NY Times about what San Francisco is planning for its new transit station and neighborhood: The project, designed by Pelli Clarke Pelli Architects of New Haven, could ultimately be a signature structure in a carbon-sensitive city that professes devotion to public transportation. Cesar Pelli, the project’s lead architect since [...]]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://www.nytimes.com/2010/01/03/us/03sfstation.html">this article from the NY Times</a> about what San Francisco is planning for its new transit station and neighborhood: The project, designed by Pelli Clarke Pelli Architects of New Haven, could ultimately be a signature structure in a carbon-sensitive city that professes devotion to public transportation. Cesar Pelli, the project’s lead architect since his firm won a design competition in 2007, calls the central office tower aesthetic &#8220;elegant and simple.&#8221; But Mr. Pelli said his firm left &#8220;the exuberance of the design for the transit center, which is meant to be an extraordinary public facility.&#8221; Drawings of the new bus and train station show a light-drenched, multilevel glass structure that will span five blocks, from Second to Main Street. A transparent roof will provide broad visibility to the leafy park above, which is meant to serve as a sort of urban retreat and amphitheater. Planners say the terminal, scheduled for completion in 2015, will serve 45 million passengers a year, eliminate 8,000 automobile trips daily, and offer a mass-transit link between San Francisco to Silicon Valley, the other economic engine in the Bay Area.</p>
]]></content:encoded>
			<wfw:commentRss>http://groundworkcitybuilding.com/2010/01/06/ambitious-downtown-transit-project-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Transit Hub in Detroit</title>
		<link>http://groundworkcitybuilding.com/2009/12/14/great-transit-hub-in-detroit/</link>
		<comments>http://groundworkcitybuilding.com/2009/12/14/great-transit-hub-in-detroit/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 01:15:41 +0000</pubDate>
		<dc:creator>Mary deLaittre</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://groundworkcitybuilding.com/blog/?p=110</guid>
		<description><![CDATA[Please find attached a wonderful article &#8211; with lots of pictures &#8211; from Metropolis Magazine of the new multi-modal transit hub in Detroit. Some particulars: 25,000 s.f, $22.5 million, funded by FTA, Michigan DOT and land donated by City, architect &#8211; Tushar Advani of Parsons Brinkerhoff. The goal of the hub was not purely functional [...]]]></description>
			<content:encoded><![CDATA[<p>Please find attached a wonderful article &#8211; with lots of pictures &#8211; from Metropolis Magazine of the new multi-modal transit hub in Detroit. Some particulars: 25,000 s.f, $22.5 million, funded by FTA, Michigan DOT and land donated by City, architect &#8211; Tushar Advani of Parsons Brinkerhoff. The goal of the hub was not purely functional but also to create an iconic building that is a destination and serves as a catalyst to develop the neighborhood and further connect surrounding urban uses &#8211; both and architecture AND urban design exercise. Because of Detroit&#8217;s 4 season climate they have outdoor/indoor waiting areas &#8211; with the indoor area designed as a plaza that includes shops and cafes. It is quite an inspiration as well as great description of how these projects are realized.</p>
<p><a href="http://groundworkcitybuilding.com/blog/wp-content/uploads/2009/12/detroit-article.pdf"><img src='http://groundworkcitybuilding.com/blog/wp-content/plugins/postie/icons/silver/pdf-32.png' alt='pdf icon' />detroit article.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://groundworkcitybuilding.com/2009/12/14/great-transit-hub-in-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Generation of Parks</title>
		<link>http://groundworkcitybuilding.com/2009/11/17/the-next-generation-of-parks/</link>
		<comments>http://groundworkcitybuilding.com/2009/11/17/the-next-generation-of-parks/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:32:05 +0000</pubDate>
		<dc:creator>Mary deLaittre</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://groundworkcitybuilding.com/blog/?p=101</guid>
		<description><![CDATA[Our latest project – The Next Generation of Parks – working with the Minneapolis Parks Foundation, Walker Art Center and U of M College of Design on a design competition to re-evaluate the current park system within the context of infrastructure, public space and sustainability.

]]></description>
			<content:encoded><![CDATA[<p>Our latest project – <a href="http://groundworkcitybuilding.com/blog/wp-content/uploads/2009/12/next-generation-parks.pdf">The Next Generation of Parks</a> – working with the Minneapolis Parks Foundation, Walker Art Center and U of M College of Design on a design competition to re-evaluate the current park system within the context of infrastructure, public space and sustainability.</p>
<p><a href="http://groundworkcitybuilding.com/blog/wp-content/uploads/2009/12/next-generation-parks.pdf"><img class="alignnone size-full wp-image-102" title="next-generation" src="http://groundworkcitybuilding.com/blog/wp-content/uploads/2009/12/next-generation.jpg" alt="next-generation" width="490" height="169" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://groundworkcitybuilding.com/2009/11/17/the-next-generation-of-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COBE Architects&#8217; Winning Design</title>
		<link>http://groundworkcitybuilding.com/2009/11/04/cobe-architechts-winning-design/</link>
		<comments>http://groundworkcitybuilding.com/2009/11/04/cobe-architechts-winning-design/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:28:33 +0000</pubDate>
		<dc:creator>Mary deLaittre</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://groundworkcitybuilding.com/blog/?p=97</guid>
		<description><![CDATA[Check out Copenhagen&#8217;s winning train station design!
]]></description>
			<content:encoded><![CDATA[<p>Check out Copenhagen&#8217;s <a href="http://www.designboom.com/weblog/cat/9/view/8059/cobe-architects-win-first-prize-for-norreport-train-station-copenhagen.html" target="_blank">winning train station design</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://groundworkcitybuilding.com/2009/11/04/cobe-architechts-winning-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Interchange Inspiration</title>
		<link>http://groundworkcitybuilding.com/2009/10/02/transportation-interchange-inspiration/</link>
		<comments>http://groundworkcitybuilding.com/2009/10/02/transportation-interchange-inspiration/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:26:46 +0000</pubDate>
		<dc:creator>Mary deLaittre</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://groundworkcitybuilding.com/blog/?p=95</guid>
		<description><![CDATA[A bit of inspiration as we contemplate our own Minneapolis transportation interchange.
]]></description>
			<content:encoded><![CDATA[<p>A bit of <a href="http://www.inhabitat.com/2009/09/28/calatravas-high-speed-rail-station-opens-in-liege/" target="_blank">inspiration</a> as we contemplate our own Minneapolis transportation interchange.</p>
]]></content:encoded>
			<wfw:commentRss>http://groundworkcitybuilding.com/2009/10/02/transportation-interchange-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a New Transportation Interchange</title>
		<link>http://groundworkcitybuilding.com/2009/09/09/creating-a-new-transportation-interchange/</link>
		<comments>http://groundworkcitybuilding.com/2009/09/09/creating-a-new-transportation-interchange/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 17:21:25 +0000</pubDate>
		<dc:creator>Mary deLaittre</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://groundworkcitybuilding.com/blog/?p=90</guid>
		<description><![CDATA[Working with Hennepin County Commissioner Peter McLaughlin, we helped create a print and visual piece advocating for the new Minneapolis Transportation Interchange. For a full copy contact kathryn.hatt@co.hennepin.mn.us.

]]></description>
			<content:encoded><![CDATA[<p>Working with Hennepin County Commissioner Peter McLaughlin, we helped create a print and visual piece advocating for the new Minneapolis Transportation Interchange. For a full copy contact <a href="mailto:kathryn.hatt@co.hennepin.mn.us">kathryn.hatt@co.hennepin.mn.us</a>.</p>
<p><img src="http://groundworkcitybuilding.com/blog/wp-content/uploads/2009/09/interchange.gif" alt="interchange" title="interchange" width="490" height="634" class="alignnone size-full wp-image-105" /></p>
]]></content:encoded>
			<wfw:commentRss>http://groundworkcitybuilding.com/2009/09/09/creating-a-new-transportation-interchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway to Minneapolis</title>
		<link>http://groundworkcitybuilding.com/2009/08/03/gateway-to-minneapolis/</link>
		<comments>http://groundworkcitybuilding.com/2009/08/03/gateway-to-minneapolis/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 17:14:16 +0000</pubDate>
		<dc:creator>Mary deLaittre</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://groundworkcitybuilding.com/blog/?p=87</guid>
		<description><![CDATA[VJAA created this proposal for the Gateway to Minneapolis, a 2010 Partners sponsored project – a combination remediation, integration and inspiration for a very complex area including a highway trench.
]]></description>
			<content:encoded><![CDATA[<p>VJAA created <a href='http://groundworkcitybuilding.com/blog/wp-content/uploads/2009/12/VJAA.pdf'>this proposal</a> for the Gateway to Minneapolis, a 2010 Partners sponsored project – a combination remediation, integration and inspiration for a very complex area including a highway trench.</p>
]]></content:encoded>
			<wfw:commentRss>http://groundworkcitybuilding.com/2009/08/03/gateway-to-minneapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News</title>
		<link>http://groundworkcitybuilding.com/2009/05/29/in-the-news/</link>
		<comments>http://groundworkcitybuilding.com/2009/05/29/in-the-news/#comments</comments>
		<pubDate>Fri, 29 May 2009 16:53:10 +0000</pubDate>
		<dc:creator>Mary deLaittre</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://groundworkcitybuilding.com/blog/?p=77</guid>
		<description><![CDATA[Check out this article in today&#8217;s Star Tribune (originally from the Walls Street Journal) about waste to energy, featuring Covanta Energy.
And look at this slide show, and most specifically image 4, which features our own Metrodome LRT stop/plaza as one of 10 great international examples of Public Art integrated into the urban landscape &#8211; featured [...]]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://online.wsj.com/article_email/SB124233937494621157-lMyQjAxMDI5NDIyMjMyMzI5Wj.html" target="_blank">this article in today&#8217;s Star Tribune</a> (originally from the Walls Street Journal) about waste to energy, featuring Covanta Energy.</p>
<p>And look at <a href="http://www.slideshare.net/virtualuli/ulx-may09" target="_blank">this slide show</a>, and most specifically image 4, which features our own Metrodome LRT stop/plaza as one of 10 great international examples of Public Art integrated into the urban landscape &#8211; featured in <a href="http://www.slideshare.net/virtualuli/ulx-may09" target="_blank">Urban Land Institutes Urban Land magazine</a> &#8211;  and pays tribute to artist <a href="http://andrewleicester.com/" target="_blank">Andrew Leicester</a>, HGA Architects and Metro Transit.</p>
<p><a href="http://andrewleicester.com"><img class="alignnone size-full wp-image-80" title="andrewleicester" src="http://groundworkcitybuilding.com/blog/wp-content/uploads/2009/05/andrewleicester.jpg" alt="andrewleicester" width="490" height="327" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://groundworkcitybuilding.com/2009/05/29/in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
