<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Groundwork &#187; Commentary</title>
	<atom:link href="http://groundworkcitybuilding.com/category/commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://groundworkcitybuilding.com</link>
	<description>The Foundation for City Building</description>
	<lastBuildDate>Thu, 14 Jul 2011 12:42:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>a lovely power plant</title>
		<link>http://groundworkcitybuilding.com/2011/07/14/a-lovely-power-plant/</link>
		<comments>http://groundworkcitybuilding.com/2011/07/14/a-lovely-power-plant/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 12:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://groundworkcitybuilding.com/?p=180</guid>
		<description><![CDATA[A Delft clad power plant: http://inhabitat.com/gorgeous-dutch-power-plant-clad-in-delftware-tiles/dutchpower-ed01/ Mary deLaittre Groundwork groundworkcitybuilding.com 612.242.6286]]></description>
			<content:encoded><![CDATA[<p>A Delft clad power plant:</p>
<p><a href="http://inhabitat.com/gorgeous-dutch-power-plant-clad-in-delftware-tiles/dutchpower-ed01/" >http://inhabitat.com/gorgeous-dutch-power-plant-clad-in-delftware-tiles/dutchpower-ed01/</a></p>
<p> Mary deLaittre Groundwork groundworkcitybuilding.com 612.242.6286</p>
]]></content:encoded>
			<wfw:commentRss>http://groundworkcitybuilding.com/2011/07/14/a-lovely-power-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRDI newsletter</title>
		<link>http://groundworkcitybuilding.com/2011/06/10/mrdi-newsletter/</link>
		<comments>http://groundworkcitybuilding.com/2011/06/10/mrdi-newsletter/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 23:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://groundworkcitybuilding.com/?p=178</guid>
		<description><![CDATA[MRDI newsletter 2 http://us1.campaign-archive1.com/?u=8f28a5378a049a5ba0df72966&#038;id=a3a09c7511&#038;e=e373e0b719 Mary deLaittre Groundwork groundworkcitybuilding.com 612.242.6286]]></description>
			<content:encoded><![CDATA[<p>MRDI newsletter 2</p>
<p><a href="http://us1.campaign-archive1.com/?u=8f28a5378a049a5ba0df72966&#038;id=a3a09c7511&#038;e=e373e0b719" >http://us1.campaign-archive1.com/?u=8f28a5378a049a5ba0df72966&#038;id=a3a09c7511&#038;e=e373e0b719</a></p>
<p> Mary deLaittre Groundwork groundworkcitybuilding.com 612.242.6286</p>
]]></content:encoded>
			<wfw:commentRss>http://groundworkcitybuilding.com/2011/06/10/mrdi-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mexico city</title>
		<link>http://groundworkcitybuilding.com/2011/06/10/mexico-city/</link>
		<comments>http://groundworkcitybuilding.com/2011/06/10/mexico-city/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://groundworkcitybuilding.com/?p=176</guid>
		<description><![CDATA[Mexico city is trying to uncover its rivers &#8211; a wonderful article about exposing natural resources, creating community amenities and the challenges that lay ahead. http://www.nytimes.com/2011/06/01/world/americas/01mexico.html?_r=1&#038;scp=1&#038;sq=a%20vision%20of%20an%20oasis%20beneath%20the%20sprwal&#038;st=cse Mary deLaittre Groundwork groundworkcitybuilding.com 612.242.6286]]></description>
			<content:encoded><![CDATA[<p>Mexico city is trying to uncover its rivers &#8211; a wonderful article about exposing natural resources, creating community amenities and the challenges that lay ahead.</p>
<p><a href="http://www.nytimes.com/2011/06/01/world/americas/01mexico.html?_r=1&#038;scp=1&#038;sq=a%20vision%20of%20an%20oasis%20beneath%20the%20sprwal&#038;st=cse" >http://www.nytimes.com/2011/06/01/world/americas/01mexico.html?_r=1&#038;scp=1&#038;sq=a%20vision%20of%20an%20oasis%20beneath%20the%20sprwal&#038;st=cse</a></p>
<p> Mary deLaittre Groundwork groundworkcitybuilding.com 612.242.6286</p>
]]></content:encoded>
			<wfw:commentRss>http://groundworkcitybuilding.com/2011/06/10/mexico-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRDI news letter</title>
		<link>http://groundworkcitybuilding.com/2011/05/11/mrdi-news-letter/</link>
		<comments>http://groundworkcitybuilding.com/2011/05/11/mrdi-news-letter/#comments</comments>
		<pubDate>Wed, 11 May 2011 21:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://groundworkcitybuilding.com/?p=174</guid>
		<description><![CDATA[> > Email not displaying correctly? View it in your browser. > > > MR&#124;DI Issue 1 > 11 May 2011 > > > Reissued with corrected public meeting date > and sincere apologies! > > > Four days, seven meetings, one amazing river > The Minneapolis Riverfront Development Initiative launched with an > intensive [...]]]></description>
			<content:encoded><![CDATA[<p>> > Email not displaying correctly? View it in your browser. > > > MR|DI Issue 1 > 11 May 2011 > > > Reissued with corrected public meeting date > and sincere apologies! > > > Four days, seven meetings, one amazing river > The Minneapolis Riverfront Development Initiative launched with an > intensive four-day, seven-meeting spree, April 27-30, featuring the > MR|DI design team TLS/KVApresenting their RiverFIRST proposal. These > meetings were the first in a series of three multi-day information > exchange sessions, running April &#8211; July, during which the public and > Steering, Technical and Advisory committee members are invited to > participate in the MR|DI&#8217;s &#8220;iterative design process.&#8221; (And what is > that, exactly? See this blog post.) > > We are pleased that the committee meetings were productive, > informative and well-attended. (See committee minutes, audio/video, > or a list of attendees, via MR|DI&#8217;sCommunity Page) It&#8217;s a real > pleasure to be involved as so many divergent entities and > individuals coalesce around our mesmerizing Mississippi. > > Continuing to seek community input > The three two-hour public meetings were attended by folks equally > passionate about the river and our city, though many fewer of them. > (Find minutes and video links on our Community Page) Thank you to > those who made it out &#8211; through good weather and bad &#8211; and please > encourage your friends, neighbors, family members and colleagues to > join us in May and June. > > For many, it&#8217;s difficult to make a weeknight public meeting at the > Park Board. Beginning this month, representatives from the MR|DI > will be making regular visits to neighborhood and community meetings > and events for information giving and gathering. If your > organization would like us to stop in and we haven&#8217;t yet been in > touch with you, please send an email to Mary deLaittre, MR|DI > Project Manager. > > Come see us at the Great River Gathering, May 12! > The MR|DI will have a booth at the RiverWork exhibit this year. If > you&#8217;re one of the 1,000 or so Mississippi River enthusiasts > projected to attend by St. Paul Riverfront Corporation organizers, > stop by our booth to pick up a RiverFIRST map and project > description, view some of the recent TLS/KVA presentation, ask > questions or just say hello. > > Next committee and public meetings scheduled for Tue-Thur, May 24-26 > All meetings will be held at the Minneapolis Park and Recreation > Board, 2117 West River Road. > >      Public Meeting &#8211; Wednesday, 25 May >      7:00 &#8211; 9:00 PM >      Please plan on joining us! > >      Tuesday, 24 May >      Technical Committee &#8211; 2-4:00 PM >      Advisory Committee &#8211; 5-7:00 PM > >      Wednesday, 25 May >      Steering Committee &#8211; 7:30-10:30 AM > > Our mailing address is: > Minneapolis Riverfront Development Initiative > c/o Minneapolis Park and Recreation Board > 2117 West River Road > Minneapolis  MN  55411 > Copyright (C) 2011 Minneapolis Park and Recreation Board. All rights > reserved. > Sent to <a   href="mailto:mary@groundworkcitybuilding.com">mary@groundworkcitybuilding.com</a>: unsubscribe | update > profile | forward to a friend ></p>
<p>Mary deLaittre Groundwork groundworkcitybuilding.com 612.242.6286</p>
]]></content:encoded>
			<wfw:commentRss>http://groundworkcitybuilding.com/2011/05/11/mrdi-news-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Growth Initiative</title>
		<link>http://groundworkcitybuilding.com/2011/01/10/job-growth-initiative/</link>
		<comments>http://groundworkcitybuilding.com/2011/01/10/job-growth-initiative/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 22:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://groundworkcitybuilding.com/?p=171</guid>
		<description><![CDATA[Below is a link to an article by Steve Berg which is very timely as 2020 Partners prepares to discuss its workplan for 2011. The article is about regional economic development and touches on 3 valuable points that apply directly to the industrial district we are trying to transform: Develop Green Manufacturing Locate new jobs [...]]]></description>
			<content:encoded><![CDATA[<p>Below is a link to an article by Steve Berg which is very timely as 2020 Partners prepares to discuss its workplan for 2011. The article is about regional economic development and touches on 3 valuable points that apply directly to the industrial district we are trying to transform:</p>
<ol>
<li>Develop Green Manufacturing</li>
<li>Locate new jobs along transit corridors</li>
<li>The importance of identity in distinguishing a place and its opportunities</li>
</ol>
<p>I hope to see you at the next meeting.  Here&#8217;s the link:</p>
<p><a href="http://www.minnpost.com/steveberg/2011/01/10/24723/minneapolis-st_paul_launches_a_new_job-growth_initiative_to_regain_its_momentum_--_and_its_identity">http://www.minnpost.com/steveberg/2011/01/10/24723/minneapolis-st_paul_launches_a_new_job-growth_initiative_to_regain_its_momentum_&#8211;_and_its_identity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://groundworkcitybuilding.com/2011/01/10/job-growth-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicist Solves the City</title>
		<link>http://groundworkcitybuilding.com/2010/12/19/physicist-solves-the-city/</link>
		<comments>http://groundworkcitybuilding.com/2010/12/19/physicist-solves-the-city/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 19:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://groundworkcitybuilding.com/?p=169</guid>
		<description><![CDATA[This is a brilliant article about Cities &#8211; from the perspective of a theoretical physicist. Read how this physicist has figured out how cities work, and given us the mathematical equations to support Jane Jacobs theories about the value of cities and their design. In the end cities aren&#8217;t buildings or infrastructure, but all about [...]]]></description>
			<content:encoded><![CDATA[<p>This is a brilliant article about Cities &#8211; from the perspective of a theoretical physicist.  Read how this physicist has figured out how cities work, and given us the mathematical equations to support Jane Jacobs theories about the value of cities and their design. In the end cities aren&#8217;t buildings or infrastructure, but all about people, interaction, the free flow of information and  collaboration!</p>
<p><a href="http://www.nytimes.com/2010/12/19/magazine/19Urban_West-t.html?_r=1&amp;ref=magazine">http://www.nytimes.com/2010/12/19/magazine/19Urban_West-t.html?_r=1&amp;ref=magazine</a></p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://groundworkcitybuilding.com/2010/12/19/physicist-solves-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Teams Visit Minneapolis, Upcoming Events</title>
		<link>http://groundworkcitybuilding.com/2010/12/03/design-teams-visit-minneapolis-upcoming-events/</link>
		<comments>http://groundworkcitybuilding.com/2010/12/03/design-teams-visit-minneapolis-upcoming-events/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 16:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://groundworkcitybuilding.com/?p=167</guid>
		<description><![CDATA[Our weather may be cold, but interest in MR&#124;DC and the design teams is not. The four finalists visited Minneapolis this week, with planned activities that included a Monday evening meet-and-greet attended by more than 80 Twin Cities decision makers and a morning- long Designer Workshop on Tuesday. For the remainder of the visit &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Our weather may be cold, but interest in MR|DC and the design teams is not. The four finalists visited Minneapolis this week, with planned activities that included a Monday evening meet-and-greet attended by more than 80 Twin Cities decision makers and a morning- long Designer Workshop on Tuesday. For the remainder of the visit &#8211; and several days before and after for various design team members &#8211; designers explored the riverfront and talked with the community.</p>
<p>The &#8220;Designer Ask&#8221; Survey will be released on Tuesday, December 7. The survey is called &#8220;Designer Ask&#8221; because it will comprise questions for the community from our four competing landscape and urban design teams, who explored the 220-acre project area and surrounding neighborhoods along the Upper Riverfront November 29-December 1. The survey will give the designers access to the knowledge the community has about the river and the surrounding neighborhoods. Completed surveys received by December 21 will be passed along to the design teams as part of their research. Responses will also be made available to the public. You&#8217;ll find the online survey on our website and printed copies will be available at allMinneapolis Park and Recreation Centers, beginning Tuesday.</p>
<p>Members of the community are invited to attend a Community Meeting, Tuesday, December 7 at 7:00 PM at the Minneapolis Park and Recreation Board, 2117 West River Road, Minneapolis. MR|DC Project Manager Mary deLaittre will update the community on the design competition, and along with representatives from the Minneapolis Park and Recreation Board and the Minneapolis Parks Foundation, will be on-hand to answer questions and facilitate feedback for the &#8220;Designer Ask&#8221; survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://groundworkcitybuilding.com/2010/12/03/design-teams-visit-minneapolis-upcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago&#8217;s Vision</title>
		<link>http://groundworkcitybuilding.com/2010/11/22/chicagos-vision/</link>
		<comments>http://groundworkcitybuilding.com/2010/11/22/chicagos-vision/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 19:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://groundworkcitybuilding.com/?p=165</guid>
		<description><![CDATA[MinnPost &#8211; Cityscape: Metro Chicago&#8217;s planning aims high; the Twin Cities&#8217;, not so much http://www.minnpost.com/steveberg/2010/11/22/23578/metro_chicagos_planning_aims_high_the_twin_cities_not_so_much?utm_source=MinnPost+e-mail+newsletters&#38;utm_campaign=27042ac7d0-11_22_2010_The_Latest_from_MinnPost_com11_22_2010&#38;utm_medium=email]]></description>
			<content:encoded><![CDATA[<p>MinnPost &#8211; Cityscape: Metro Chicago&#8217;s planning aims high; the Twin Cities&#8217;, not so much <a href="http://www.minnpost.com/steveberg/2010/11/22/23578/metro_chicagos_planning_aims_high_the_twin_cities_not_so_much?utm_source=MinnPost+e-mail+newsletters&amp;utm_campaign=27042ac7d0-11_22_2010_The_Latest_from_MinnPost_com11_22_2010&amp;utm_medium=email">http://www.minnpost.com/steveberg/2010/11/22/23578/metro_chicagos_planning_aims_high_the_twin_cities_not_so_much?utm_source=MinnPost+e-mail+newsletters&amp;utm_campaign=27042ac7d0-11_22_2010_The_Latest_from_MinnPost_com11_22_2010&amp;utm_medium=email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://groundworkcitybuilding.com/2010/11/22/chicagos-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millenium Park Lecture Wednesday</title>
		<link>http://groundworkcitybuilding.com/2010/11/09/millenium-park-lecture-wednesday/</link>
		<comments>http://groundworkcitybuilding.com/2010/11/09/millenium-park-lecture-wednesday/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 18:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://groundworkcitybuilding.com/?p=163</guid>
		<description><![CDATA[Next Generation of Parks Speaker Series: Wednesday, November 10 &#8211; Ed Uhlir, Millennium Park, Chicago 7 PM, McPhail Center for Music, Minneapolis (Free) The creation of Chicago’s Millennium Park, which opened in 2004, was a complex and difficult undertaking. Through an unprecedented public/ private partnership an extraordinary cultural venue was created by some of the [...]]]></description>
			<content:encoded><![CDATA[<p>Next Generation of Parks Speaker Series: Wednesday, November 10 &#8211; Ed Uhlir, Millennium Park, Chicago 7 PM, McPhail Center for Music, Minneapolis (Free) The creation of Chicago’s Millennium Park, which opened in 2004, was a complex and difficult undertaking. Through an unprecedented public/ private partnership an extraordinary cultural venue was created by some of the best architects, landscape designers, and artists in the world.</p>
<p>Ed Uhlir will describe how the project design evolved over its six year gestation, how $220M was raised from the private sector and how the park and its programming have had an enormous economic and social impact on Chicago.</p>
<p>Mary deLaittre Groundwork groundworkcitybuilding.com 612.242.6286</p>
]]></content:encoded>
			<wfw:commentRss>http://groundworkcitybuilding.com/2010/11/09/millenium-park-lecture-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 articles</title>
		<link>http://groundworkcitybuilding.com/2010/11/04/2-articles/</link>
		<comments>http://groundworkcitybuilding.com/2010/11/04/2-articles/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 17:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://groundworkcitybuilding.com/?p=161</guid>
		<description><![CDATA[Please see links below &#8211; the first article is on an innovative farmer&#8217;s market in Toronto, the second Steve Berg&#8217;s column about the impact of the elections on civic projects. http://greenbuildingelements.com/2010/06/09/toronto-unveils-the-futuristic-farmers-market/ > MinnPost &#8211; Cityscape: If GOP keeps austerity promises, big metro > projects on rail, housing and research may be pared or eliminated > [...]]]></description>
			<content:encoded><![CDATA[<p>Please see links below &#8211; the first article is on an innovative farmer&#8217;s market in Toronto, the second Steve Berg&#8217;s column about the impact of the elections on civic projects.</p>
<p><a href="http://greenbuildingelements.com/2010/06/09/toronto-unveils-the-futuristic-farmers-market/" >http://greenbuildingelements.com/2010/06/09/toronto-unveils-the-futuristic-farmers-market/</a></p>
<p> > MinnPost &#8211; Cityscape: If GOP keeps austerity promises, big metro > projects on rail, housing and research may be pared or eliminated > <a href="http://www.minnpost.com/steveberg/2010/11/04/23062/if_gop_keeps_austerity_promises_big_metro_projects_on_rail_housing_and_research_may_be_pared_or_eliminated?utm_source=MinnPost+e-mail+newsletters&#038;utm_campaign=ddb430c805-11_04_2010_The_Latest_from_MinnPost_com11_4_2010&#038;utm_medium=email" >http://www.minnpost.com/steveberg/2010/11/04/23062/if_gop_keeps_austerity_promises_big_metro_projects_on_rail_housing_and_research_may_be_pared_or_eliminated?utm_source=MinnPost+e-mail+newsletters&#038;utm_campaign=ddb430c805-11_04_2010_The_Latest_from_MinnPost_com11_4_2010&#038;utm_medium=email</a></p>
<p> Mary deLaittre Groundwork groundworkcitybuilding.com 612.242.6286</p>
]]></content:encoded>
			<wfw:commentRss>http://groundworkcitybuilding.com/2010/11/04/2-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

